To prove ( to no one in particular ) that I am indeed a cheap bastard, I present to you debits from my bank statement during the period of 04/18/2005 through 06/06/2005 . For those who find Julian math challenging, I think that's 50 days - or almost two months.
Note that the dates are not necessarily when the purchase was made but when it was processed
Date | Establishment | Product/Service | Amount |
06/06/2005 | Big Apple | Gas | $32.18 |
06/03/2005 | Leechee | Rent | $275.00 |
06/02/2005 | Exxon Mobile | Gas | $12.00 |
06/02/2005 | Amigo's Bar | Booze | $41.00 |
06/01/2005 | Pat's Pizza | Pizza | $7.69 |
05/31/2005 | Big Apple | Gas | $5.50 |
05/31/2005 | Hannaford Brothers | Groceries | $14.33 |
05/31/2005 | Cafepress.com | Envy The Rain | $24.00 |
05/27/2005 | Roommate | Rent | $360.00 |
05/24/2005 | Progressive.com | 12 Mnth Bike Ins. | $329.44 |
05/23/2005 | Hannaford Brothers | Groceries | $11.75 |
05/23/2005 | Irving | Gas | $18.00 |
05/20/2005 | Hannaford Brothers | Groceries | $7.66 |
05/18/2005 | Wal-Mart | Socks/T-Shirts | $14.12 |
05/16/2005 | House of Pizza | Pizza | $11.72 |
05/16/2005 | Hannaford Brothers | Groceries | $16.68 |
05/16/2005 | 7 Eleven | Booze/Chips | $10.16 |
05/13/2005 | Hannaford Brothers | Groceries | $9.10 |
05/12/2005 | Leechee | Rent | $275.00 |
05/11/2005 | Waldo's General Store | Gas | $32.00 |
05/09/2005 | Shaw's Market | Groceries | $20.82 |
05/09/2005 | Town Office | Bike Registration | $30.09 |
05/06/2005 | House of Pizza | Sandwiches | $11.98 |
05/05/2005 | Ri Ra Irish Pub | Booze | $12.00 |
05/02/2005 | Hannaford Brothers | Groceries | $5.33 |
05/02/2005 | House of Pizza | Pizza | $13.31 |
05/02/2005 | Exxon Mobile | Gas | $18.74 |
05/02/2005 | Exxon Mobile | Gas | $20.00 |
04/29/2005 | Irving | Gas | $34.00 |
04/26/2005 | Sharon's Breakfast | Breakfast | $11.00 |
04/26/2005 | Exxon Mobile | Gas | $34.70 |
04/22/2005 | Wendy's | Fast Food | $5.66 |
04/22/2005 | Liberal Cup | Booze | $8.00 |
04/21/2005 | Whole Grocer | Food | $14.60 |
04/21/2005 | Roommate | Rent | $216.55 |
04/18/2005 | Exxon Mobile | Gas | $22.28 |
That plus about $80 for a new motorcycle battery and $220.00 in "unknowns" - i.e. ATM Withdrawals most likely spent on booze. Bummer I'm paying two rents cause it makes me look like a spendaholic, eh?
The total comes to $2326 for a period of 50 days.
About $16,979.00 a year.
About $1395.00 a month.
About $312.00 a week.
About $46.00 a day.
About $2.00 an hour.
.. or 3 cents a minute.
Which pretty much means I spent about $0.50 on this post. And I spend too much on Gas.